|
|
|
Suggested 2008 Weekly Rental Rates |
||||
| Unit Type |
Jan. 19 - April 5 Weeks 3 - 13 |
April 5 - Nov. 22 Weeks 14 - 46 |
Nov. 22 - Dec. 20 Weeks 47 - 50 |
Dec. 20 - Jan. 19 2009 Weeks 51 - 2 |
| STUDIO | 815.00 | 430.00 | 510.00 | 720.00 |
| EFFICIENCIES | 925.00 | 520.00 | 590.00 | 780.00 |
| 1 BEDROOM | 1035.00 | 610.00 | 675.00 | 875.00 |
| 2 BEDROOM | 1180.00 | 725.00 | 815.00 | 1040.00 |
|
Click here for our 2009 weeks |
||||
| Unit Mix | ||||
| STUDIOS: | 103 112 203 212 | |||
| EFFICIENCIES: | 102 108 110 111 202 205 208 210 211 | |||
| 1 BEDROOM: | 106 107 109 113 114 200 201 204 206 207 209 213 | |||
| 2 BEDROOMS: | 101 104 214 215 | |||
*RATES SUBJECT TO CHANGE WITHOUT NOTICERentals are from Saturday to SaturdayFull week only in advance Three day minimum on walk-in rentals Surcharges may apply for weeks containing holidays or special events Rates do not include 11% sales tax and $100 refundable damage deposit |
||||
|
[ Rates & Dates ][ Rentals ][ Sales ] [ Inquiry Form ] [ Web Board ][ Map ][ Resort Notes ][ E-Mail ] |
||||