|
|
|
Suggested 2009 Weekly Rental Rates |
||||
| Unit Type |
Jan. 17 - April 18 Weeks 3 - 15 |
April 18 - Nov. 21 Weeks 16 - 46 |
Nov. 21 - Dec. 19 Weeks 47 - 50 |
Dec. 19 - Jan. 17 2010 Weeks 51 - 2 |
| STUDIO | 880.00 | 465.00 | 550.00 | 780.00 |
| EFFICIENCIES | 1000.00 | 560.00 | 640.00 | 865.00 |
| 1 BEDROOM | 1120.00 | 660.00 | 730.00 | 945.00 |
| 2 BEDROOM | 1280.00 | 785.00 | 880.00 | 1125.00 |
|
Click here for our 2008 weeks |
||||
| Unit Mix | ||||
| STUDIOS: | 103 112 203 212 | |||
| EFFICIENCIES: | 102 108 110 111 202 205 208 210 211 | |||
| 1 BEDROOM: | 106 107 109 113 114 200 201 204 206 207 209 213 | |||
| 2 BEDROOMS: | 101 104 214 215 | |||
*RATES SUBJECT TO CHANGE WITHOUT NOTICERentals are from Saturday to SaturdayFull week only in advance Three day minimum on walk-in rentals Surcharges may apply for weeks containing holidays or special events Rates do not include 11% sales tax and $100 refundable damage deposit |
||||
|
[ Rates & Dates ][ Rentals ][ Sales ] [ Inquiry Form ] [ Web Board ][ Map ][ Resort Notes ][ E-Mail ] |
||||